top of page
OUR ROSTER OF ACTIVE FIGHTERS
JW INTERNATIONAL
Adams, Juan | Heavyweight | 265 LBS | UFC | USA | ||||
East, Cody | Heavyweight | 265 LBS | Fight Nights Global | USA | ||||
Franklin, Davion | Heavyweight | 265 LBS | Bellator | USA | ||||
Grachev, Leonid | Heavyweight | 265 LBS | Free Agent | Russia | ||||
Maters, Dwight | Heavyweight | 265 LBS | Free Agent | USA | ||||
Mayes, Don'Tale | Heavyweight | 265 LBS | UFC | USA | ||||
Szaflarski, Kevin | Heavyweight | 265 LBS | Free Agent | Poland | ||||
Clark, Devin | Light Heavyweight | 205 LBS | UFC | USA | ||||
Edwards, Christian | Light Heavyweight | 205 LBS | Bellator | USA | ||||
Jones, Jon | Light Heavyweight | 205 LBS | UFC | USA | ||||
Arroyo, Antonio | Middleweight | 185 LBS | UFC | Brazil | ||||
Bauman, Joel | Middleweight | 185 LBS | Free Agent | USA | ||||
Burnett, Jonathan | Middleweight | 185 LBS | Free Agent | USA | ||||
Jackson, Maurice | Middleweight | 185 LBS | Free Agent | USA | ||||
Moreno, Josh | Middleweight | 185 LBS | Free Agent | USA | ||||
Poag, Lydell | Middleweight | 185 LBS | Bellator Development | USA | ||||
Urbina, Elias | Middleweight | 185 LBS | Combate America's | USA | ||||
Amarsanaa, Tsogookuu | Welterweight | 170 LBS | Free Agent | Mongolia | ||||
Bahadurzada, Siyar | Welterweight | 170 LBS | UFC | Afghanistan | ||||
Beeson, Jacob | Welterweight | 170 LBS | Free Agent | USA |
bottom of page